Илләр буенча белешмә
Ил | ISO 3166 коды : | Башкаласы | Халыкның күпчелеге : | Акча берәмлеге | Халык саны : | Территориясе, км2 : | Кеше/км2 |
Afghanistan | AF | Kabul | 2206300 | Afghani | 31056997 | 652090 | 47 |
Albania | AL | Tirane | 353400 | Lek | 3129678 | 28750 | 108 |
Algier | DZ | Algier | 3917000 | Dinar | 32853798 | 2381740 | 13 |
America `Statlary | US | Washington | 570898 | dollar | 296496640 | 9629090 | 30 |
Andorra | AD | Andorra la Vella | 23000 | Euro | 66200 | 470 | 140 |
Angola | AO | Luanda | 2297200 | New Kwanza | 15941392 | 1246700 | 12 |
Antigua Barbuda | AG | Saint John's | 23500 | East Caribbe dollar | 81000 | 440 | 184 |
Arab Emirate | AE | Abu Dhabi | 539800 | dirham | 4533145 | 83600 | 54 |
Argentina | AR | Buenos Aires | 13349000 | Peso | 38747148 | 2780400 | 13 |
Armenia | AM | Yerevan | 1462700 | Dram | 3016312 | 29800 | 101 |
Australia | AU | Canberra | 327700 | Australia dollar | 20320904 | 7741220 | 2 |
Austria | AT | Vienna | 2041300 | Euro | 8211359 | 83870 | 97 |
Azerbaijan | AZ | Baku | 2118600 | Manat | 8388402 | 86600 | 96 |
Bahama | BS | Nassau | 222200 | Bahama dollar | 323063 | 13880 | 23 |
Bahrain | BH | Al-Manamah | 527000 | Bahrain dinar | 726617 | 710 | 1023 |
Bangladesh | BD | Dhaka | 12560000 | Taka | 141822272 | 144000 | 984 |
Barbados | BB | Bridgetown | 98900 | Barbados dollar | 269556 | 430 | 626 |
Belarus | BY | Minsk | 1769500 | Belarus ruble | 9775591 | 207600 | 47 |
Belgia | BE | Brussel | 1750600 | Euro | 10470738 | 32545 | 321 |
Belize | BZ | Belmopan | 8700 | Belize dollar | 291800 | 22970 | 12 |
Benin | BJ | Porto-Novo | 231600 | CFA Franc | 8438853 | 112620 | 74 |
Bhutan | BT | Thimphu | 60200 | Ngultrum | 918000 | 47000 | 19 |
Bolivia | BO | La Paz | 1576100 | Boliviano | 9182015 | 1098580 | 8 |
Bosnia Herzegovina | BA | Sarajevo | 581500 | Marka | 3907074 | 51210 | 76 |
Botswana | BW | Gaborone | 195000 | Pula | 1764926 | 581730 | 3 |
Brazilia | BR | Brasília | 2160100 | Real | 186404912 | 8514880 | 21 |
Britania | GB | London | 7615000 | Pound sterling | 60202604 | 243610 | 247 |
Brunei | BN | Bandar Seri Begawan | 78000 | Brunei dollar | 373819 | 5770 | 64 |
Bulgaria | BG | Sofia | 1088700 | Lev | 7740928 | 110990 | 69 |
Burkina Faso | BF | Ouagadougou | 962100 | CFA Franc | 13227835 | 274000 | 48 |
Burundi | BI | Bujumbura | 331700 | Burundi franc | 7547515 | 27830 | 271 |
Cambodja | KH | Phnom Penh | 1169800 | Riel | 14071014 | 181040 | 77 |
Cameroon | CM | Yaounde | 1395200 | CFA Franc | 16321863 | 475440 | 34 |
Canada | CA | Ottawa | 1142700 | Canada dollar | 32270508 | 9984670 | 3 |
Cape Verde | CV | Praia | 99400 | Cape Verde escudo | 506807 | 4030 | 125 |
Central African Respublic | CF | Bangui | 810000 | CFA Franc | 4037747 | 622980 | 6 |
Chad | TD | N'Djamena | 609600 | CFA Franc | 9748931 | 1284000 | 7 |
Chile | CL | Santiago | 5333100 | Chile Peso | 16295102 | 756630 | 21 |
China/Catay | CN | Beijing | 10849000 | Yuan | 1304499968 | 9598060 | 135 |
Colombia | CO | Bogata | 7594000 | Colombia Peso | 45600244 | 1138910 | 40 |
Comoros | KM | Moroni | 60200 | franc | 600490 | 2230 | 269 |
Congo | CG | Brazzaville | 1169900 | CFA franc | 3998904 | 342000 | 11 |
Congo Democratic | CD | Kinshasa | 6541300 | Congo franc | 57548744 | 2344860 | 24 |
Corvatia | HR | Zagreb | 685500 | Kuna | 4444451 | 56540 | 78 |
Costa Rica | CR | San Jose | 1527300 | Colón | 4327228 | 51100 | 84 |
Cote d'Ivoire | CI | Yamoussoukro | 185600 | CFA Franc | 18153868 | 322460 | 56 |
Cuba | CU | Havana | 2686000 | Cuba Peso | 11269400 | 110860 | 101 |
Cypr | CY | Nicosia | 197600 | Cypr pound | 835307 | 9250 | 90 |
Czechia | CZ | Praga | 1378700 | Koruna | 10196360 | 78870 | 129 |
Dania | DK | Copenhagen | 1094400 | Krone | 5418313 | 43090 | 125 |
Djibouti | DJ | Djibouti | 383000 | Djibouti franc | 793078 | 23200 | 34 |
Dominica | DM | Roseau | 20000 | East Caribbe dollar | 72000 | 750 | 96 |
Dominican Respublic | DO | Santo Domingo | 2851300 | Dominican Peso | 8894907 | 48730 | 182 |
Ecuador | EC | Quito | 1780700 | dollar | 13228423 | 283560 | 46 |
Egypt | EG | Cair | 11146000 | Egypt pound | 74032880 | 1001450 | 73 |
El Salvador | SV | San Salvador | 1791700 | Colon; dollar | 6880951 | 21040 | 327 |
Ephiopia | ET | Addis Abeba | 2716200 | Birr | 71256000 | 1104300 | 64 |
Equatorial Guinea | GQ | Malabo | 92900 | CFA Franc | 503519 | 28050 | 17 |
Eritrea | ER | Asmara | 899000 | Nakfa | 4401357 | 117600 | 37 |
Estonia | EE | Tallinn | 379000 | Kroon | 1345005 | 45230 | 29 |
Fiji | FJ | Suva | 177300 | Fiji dollar | 847706 | 18270 | 46 |
Finlandia | FI | Helsinki | 1162900 | Euro | 5245071 | 338150 | 15 |
Francia | FR | Paris | 9854000 | Euro | 60742612 | 551500 | 110 |
Gabon | GA | Libreville | 661600 | CFA Franc | 1383841 | 267670 | 5 |
Gambia | GM | Banjul | 46700 | Dalasi | 1517079 | 11300 | 134 |
Germania | DE | Berlin | 3933300 | Euro | 82485352 | 357030 | 231 |
Ghana | GH | Acra | 2825800 | Cedi | 22112804 | 238540 | 92 |
Greecia | GR | Aphen | 3247000 | Euro | 11089185 | 131960 | 84 |
Grenada | GL | Saint George | 4300 | East Caribbe dollar | 106500 | 340 | 313 |
Grusia | GE | Tiflis | 1440000 | Lari | 4474404 | 69700 | 64 |
Guatemala | GT | Guatemala City | 2655900 | Quetzal | 12599059 | 108890 | 115 |
Guinea | GN | Conakry | 1767200 | Guinea franc | 9402098 | 245860 | 38 |
Guinea-Bissau | GW | Bissau | 296900 | CFA Franc | 1586344 | 36120 | 43 |
Guyana | GY | Georgetown | 227700 | Guyana dollar | 751218 | 214970 | 3 |
Haiti | HT | Port-au-Prince | 1764000 | Gourde | 8527777 | 27750 | 307 |
Honduras | HN | Tegucigalpa | 1436000 | Lempira | 7204723 | 112090 | 64 |
Hungaria | HU | Budapest | 2597000 | Forint | 10087914 | 93030 | 108 |
Icelandia | IS | Reykjavik | 184200 | Icelandic króna | 295112 | 103000 | 2 |
India | IN | New Delhi | 15334000 | Rupee | 1094583040 | 3287260 | 332 |
Indonesia | ID | Jakarta | 13194000 | Rupee | 220558000 | 1904570 | 115 |
Iran | IR | Tehran | 7796257 | Rial | 67699896 | 1648200 | 41 |
Iraq | IQ | Baghdad | 6777300 | dollar | .. | 438320 | |
Irelandia | IE | Dublin | 1018500 | Euro | 4150566 | 70270 | 59 |
Israel | IL | Jerusalem (commentary) | 695500 | Shekel | 6909000 | 22140 | 312 |
Italia | IT | Rim | 3550900 | Euro | 57471000 | 301340 | 190 |
Jamaica | JM | Kingston | 937700 | Jamaica dollar | 2657223 | 10990 | 241 |
Japonia | JP | Tokyo | 35327000 | Yen | 127956008 | 377900 | 338 |
Jordania | JO | Amman | 2677500 | Jordania dinar | 5411151 | 88780 | 60 |
Kazakhstan | KZ | Astana | 288200 | Tenge | 15146081 | 2724900 | 5 |
Kenya | KE | Nairobi | 3064800 | Kenya shilling | 34255720 | 580370 | 59 |
Kiribati | KI | Tarawa | 26600 | Australia dollar | 99000 | 730 | 135 |
Korea | KR | Seoul | 10287847 | Won | 48294144 | 99260 | 486 |
Korea Democratic | KP | Pehyngyang | 3222000 | Won | 22487660 | 120540 | 186 |
Kuwait | KW | Kuwait City | 1709800 | Kuwait dinar | 2535446 | 17820 | 142 |
Kyrgyzia | KG | Bishkek | 824900 | Som | 5156000 | 199900 | 25 |
Laos | LA | Vientiane | 194200 | New Kip | 5924145 | 236800 | 25 |
Latvia | LV | Riga | 867700 | Lat | 2300027 | 64590 | 35 |
Leban | LB | Beirut | 1916100 | Leban pound | 3576818 | 10400 | 343 |
Lesotho | LS | Maseru | 173700 | Maluti | 1794769 | 30350 | 59 |
Liberia | LR | Monrovia | 1348900 | Liberia dollar | 3283267 | 111370 | 29 |
Libya | LY | Tripoli | 2357800 | Libya dinar | 5853452 | 1759540 | 3 |
Liechtenstein | LI | Vaduz | 5300 | Schwitzaria franc | 34400 | 160 | 215 |
Litua | LT | Vilnius | 543500 | Litas | 3415046 | 65300 | 52 |
Luxembourg | LU | Luxembourg | 78800 | Euro | 456710 | ||
Macedonia | MK | Skopje | 587300 | Denar | 2034060 | 25710 | 79 |
Madagascar | MG | Antananarivo | 1390800 | Malagasy franc | 18605922 | 587040 | 31 |
Malawi | MW | Lilongwe | 499200 | Kwacha | 12883935 | 118480 | 108 |
Malaysia | MY | Kuala Lumpur | 3688200 | Ringgit | 25347368 | 329740 | 76 |
Maldives ar | MV | Male | 81600 | Rufiya | 329198 | 300 | 1097 |
Mali | ML | Bamako | 1323200 | CFA Franc | 13518416 | 1240190 | 10 |
Malta | MT | Valletta | 194200 | Maltese lira | 404107 | 320 | 1262 |
Marshall | MH | Majuro | 20500 | 63266 | 180 | 351 | |
Mauritania | MQ | Nouakchott | 661400 | Ouguiya | 3068742 | 1025520 | 2 |
Mauritius | MR | Port Louis | 577200 | Mauritian rupee | 1248000 | 2040 | 611 |
Mexico | MX | Mexico City | 19013000 | Mexican peso | 103089136 | 1958200 | 52 |
Micronesia | FM | Palikir | 11600 | 110487 | 700 | 157 | |
Moldavia | MD | Chishinau | 772500 | Leu | 4205747 | 33840 | 124 |
Monaco | MC | Monaco | 1400 | Euro | 33400 | ||
Mongolia | MN | Ulan Bator | 804200 | Tugrik | 2554000 | 1566500 | 1 |
Morocco | MA | Rabat | 1636600 | Dirham | 30168082 | 446550 | 67 |
Mozambique | MZ | Maputo | 1691000 | Metical | 19792296 | 801590 | 24 |
Myanmar | MM | Rangoon | 4344100 | Kyat | 50519492 | 676580 | 74 |
Namibia | NA | Windhoek | 221000 | Namibia dollar | 2031252 | 824290 | 2 |
Nepal | NP | Kathmandu | 1203100 | Nepal rupee | 27132628 | 147180 | 184 |
Netherland | NL | Amsterdam | 737900 | Euro | 16329302 | 41530 | 393 |
New Zealandia | NZ | Wellington | 342500 | New Zealand dollar | 4110000 | 270530 | 15 |
Nicaragua | NI | Managua | 1390500 | Gold cordoba | 5486685 | 130000 | 42 |
Niger | NE | Niamey | 748600 | CFA Franc | 13956977 | 1267000 | 11 |
Nigeria | NG | Abuja | 590400 | Naira | 131529672 | 923770 | 142 |
Norwegia | NO | Oslo | 791500 | Norweg krone | 4618450 | 323760 | 14 |
Oman | OM | Muscat | 797000 | Omani rial | 2566981 | 309500 | 8 |
Pakistan | PK | Islamabad | 601600 | Pakistan rupee | 155772000 | 796100 | 195 |
Palau | PW | Koror | 11100 | dollar | 20200 | ||
Panama | PA | Panama City | 1053500 | balboa | 3231502 | 75520 | 42 |
Papua New Guinea | PG | Port Moresby | 324900 | Kina | 5887138 | 462840 | 12 |
Paraguay | PY | Asuncion | 1482200 | Guaraní | 6158259 | 406750 | 15 |
Peru | PE | Lima | 8180000 | Nuevo sol | 27968244 | 1285220 | 21 |
Philippine | PH | Manila | 10677000 | Peso | 83054480 | 300000 | 276 |
Polonia | PL | Warshawa | 2201900 | Zloty | 38165404 | 312690 | 122 |
Portugalia | PT | Lisbon | 2618100 | Euro | 10556707 | 91980 | 114 |
Qatar | QA | Doha | 550700 | Qatari riyal | 812842 | 11000 | 73 |
Romania | RO | Bucharest | 2210800 | Leu | 21632148 | 238390 | 90 |
Russia | RU | Mascaw | 10672000 | Ruble | 143151280 | 17098240 | 8 |
Rwanda | RW | Kigali | 298100 | Rwanda franc | 9037690 | 26340 | 343 |
Samoa | WS | Apia | 35900 | Tala | 184984 | 2840 | 65 |
San Marino | SM | San Marino | 4300 | Euro | 28400 | 60 | 473 |
Sao Tome Principe | ST | Sao Tome | 53300 | Dobra | 156523 | 960 | 163 |
Saudi Arabia | SA | Riyadh | 3724100 | Riyal | 24573100 | 2149690 | 11 |
Schwedsia | SE | Stockholm | 1622300 | Krona | 9024040 | 450290 | 20 |
Schwitzaria | CH | Bern | 122700 | Schwitzaria franc | 7440711 | 41280 | 180 |
Senegal | SN | Dakar | 2476400 | CFA Franc | 11658172 | 196720 | 59 |
Serbia Chernogoria | RS | Belgrade | 1717800 | Yugoslav `a naw dinar | 8168414 | 102170 | 79 |
Seychell | SC | Victoria | 23000 | Seychell rupee | 84494 | 460 | 183 |
Shri Lanka | LK | Colombo | 2436000 | Sri Lanka rupee | 19582214 | 65610 | 298 |
Sierra Leone | SL | Freetown | 1051000 | Leone | 5525478 | 71740 | 77 |
Singapore | SG | Singapore | 3438600 | Singapore dollar | 4351400 | 680 | 6399 |
Slovakia | SK | Bratislava | 428800 | Koruna | 5387152 | 49030 | 109 |
Slovenia | SI | Ljubljana | 258000 | Euro | 1998200 | 20270 | 98 |
Solomon | SB | Honiara | 54600 | Solomon dollar | 477742 | 28900 | 16 |
Somalia | SO | Mogadishu | 1208800 | Somali shilling | 8227826 | 637660 | 12 |
Sud Africa | ZA | Pretoria | 1541300 | Rand | |||
Spania | ES | Madrid | 5130000 | Euro | 43388588 | 505370 | 85 |
Sudan | SD | Khartoum | 5717300 | Dinar | 36232944 | 2505810 | 14 |
Surinam | SR | Paramaribo | 217300 | Surinam dollar | 449238 | 163270 | 2 |
Swaziland | SZ | Mbabane | 69000 | Lilangeni | 1131000 | 17360 | 65 |
Syria | SY | Damasc | 2381800 | Syria pound | 19043382 | 185180 | 102 |
Tajikistan | TJ | Dushanbe | 817100 | somoni | 6506980 | 142550 | 45 |
Tanzania | TZ | Dodoma | 164500 | Tanzania shilling | 38328808 | 945090 | 40 |
Thailand | TH | Bangkok | 6320174 | baht | 64232760 | 513120 | 125 |
Togo | TG | Lome | 749700 | CFA Franc | 6145004 | 56790 | 108 |
Tonga | TO | Nuku'alofa | 24500 | Pa'anga | 102311 | 750 | 136 |
Trinidad Tobago | TT | Port-of-Spain | 263800 | Trinidad Tobago dollar | 1305236 | 5130 | 254 |
Tunis | TN | Tunis | 1660300 | Tunis dinar | 10021900 | 163610 | 61 |
Turkia | TR | Ankara | 3582000 | Turkia lira | 72636000 | 783560 | 92 |
Turkmenia | TM | Ashgabat | 727700 | Manat | 4833266 | 488100 | 9 |
Uganda | UG | Kampala | 1461600 | Uganda `a naw shilling | 28816228 | 241040 | 119 |
Ukraina | UA | Kiev | 3296100 | Hryvna | 47110920 | 603700 | 78 |
Uruguay | UY | Montevideo | 1745100 | Uruguay peso | 3463197 | 176220 | 19 |
Uzbekistan | UZ | Tash Caunt | 3457500 | Uzbekistan sum | 26593124 | 447400 | 59 |
Vanuatu | VU | Vila | 35300 | Vatu | 211367 | 12190 | 17 |
Venezuela | VE | Caracas | 3517300 | Bolivar | 26577000 | 912050 | 29 |
Vietnam | VN | Hanoi | 2543700 | Dong | 82966000 | 331690 | 250 |
Yemen | YE | Sanaa | 1778900 | Rial | 20974656 | 527970 | 39 |
Zambia | ZM | Lusaka | 1773300 | Kwacha | 11668457 | 752610 | 15 |
Zimbabwe | ZW | Harare | 2331400 | Zimbabwe dollar | 13009534 | 390760 | 33 |
Commentary
- Jerusalem - administrativ center Israel canon buen'sa genau, but an de wlad diplomatic missiase Tel Aviv da.
- Populatia , territory, administrativ center ve so e'er Dunia Bank 2005-ce yel nyng databasa dann.